- $310K med. price
- 37 homes for sale
GREAT 2 FAMILY INVESTMENT IN CENTRAL BRIDGEPORT NEIGHBORHOOD. RENTS WERE $950.00 AND $900.00
Celebrating history, looking to the future
| Short Sale | Yes |
|---|---|
| Status | Closed |
| Listing date | February 01, 2016 |
| Closed date | June 21, 2016 |
| Days on market | 141 days |
| List price | $ 60,000 |
| Close price | $ 51,000 |
| Sale-to-list ratio | 85% |
| Tax amount | $ 4,728 |
| Tax year | july 2015-june 2016 |
| MLS ID | #99132381 |
Because we love Fairfield County!
© Copyright 1999 - 2025 Dagny's LLC. - 20 Windy Ridge Place Wilton, CT 06897 - Terms & Conditions